New York(NY) Sweet Million Number Association Analysis for Number 5
5 |
New York(NY) Sweet Million Number Association Analysis for Number 5 |
Updated: Wednesday, December 31st, 1969 07:00 PM
Find below Number Association Chart which shows what numbers of New York(NY) Sweet Million are the most and least frequently drawn associated with number
5. This page is updated after each draw.
New York(NY) Sweet Million is a lottery game which chooses 5 winning numbers from 69 numbers and choose a number from a separate set of 26 numbers. There are 2346 possible pair combinations of the 69 numbers. Since the 5 numbers of each draw of New York(NY) Sweet Million would have 10 pair combinations, a pair combination is expected to appear once in every 234 draws.
The performance of pairs associated with number 5 below of New York(NY) Sweet Million are based on 3012 draws:
- From: Wed Jun 25, 1997: 20-29-34-35-39-16.
- To: Mon Oct 07, 2024: 18-30-31-52-63-22-2.
In the total of 3012 draws, each pair combination is expected to appear 12 times. Below is a list of all possible pairs assoicated with number 5 and past hits of the pair. The hits is shown in
RED if the pair has above average performance.
New York(NY) Sweet Million Number Association Analysis for Number 5 |
Rank | Number 1 | Number 2 | Hits |
1 | 5 | 22 | 8 |
2 | 5 | 61 | 8 |
3 | 5 | 9 | 7 |
4 | 5 | 28 | 7 |
5 | 5 | 38 | 7 |
6 | 5 | 43 | 7 |
7 | 5 | 66 | 7 |
8 | 5 | 23 | 6 |
9 | 5 | 29 | 6 |
10 | 5 | 39 | 6 |
11 | 5 | 56 | 6 |
12 | 5 | 64 | 6 |
13 | 5 | 69 | 6 |
14 | 5 | 8 | 5 |
15 | 5 | 11 | 5 |
16 | 5 | 12 | 5 |
17 | 5 | 16 | 5 |
18 | 5 | 21 | 5 |
19 | 5 | 25 | 5 |
20 | 5 | 26 | 5 |
21 | 5 | 32 | 5 |
22 | 5 | 34 | 5 |
23 | 5 | 36 | 5 |
24 | 5 | 42 | 5 |
25 | 5 | 45 | 5 |
26 | 5 | 57 | 5 |
27 | 5 | 63 | 5 |
28 | 5 | 67 | 5 |
29 | 1 | 5 | 4 |
30 | 5 | 7 | 4 |
31 | 5 | 17 | 4 |
32 | 5 | 31 | 4 |
33 | 5 | 33 | 4 |
34 | 5 | 40 | 4 |
35 | 5 | 47 | 4 |
36 | 5 | 50 | 4 |
37 | 5 | 6 | 3 |
38 | 5 | 14 | 3 |
39 | 5 | 15 | 3 |
40 | 5 | 18 | 3 |
41 | 5 | 24 | 3 |
42 | 5 | 27 | 3 |
43 | 5 | 35 | 3 |
44 | 5 | 44 | 3 |
45 | 5 | 51 | 3 |
46 | 5 | 52 | 3 |
47 | 5 | 53 | 3 |
48 | 5 | 54 | 3 |
49 | 5 | 62 | 3 |
50 | 5 | 65 | 3 |
51 | 4 | 5 | 2 |
52 | 5 | 10 | 2 |
53 | 5 | 19 | 2 |
54 | 5 | 20 | 2 |
55 | 5 | 37 | 2 |
56 | 5 | 41 | 2 |
57 | 5 | 55 | 2 |
58 | 5 | 58 | 2 |
59 | 5 | 60 | 2 |
60 | 3 | 5 | 1 |
61 | 5 | 13 | 1 |
62 | 5 | 46 | 1 |
63 | 5 | 49 | 1 |
64 | 5 | 59 | 1 |
65 | 5 | 68 | 1 |
66 | 2 | 5 | 0 |
67 | 5 | 30 | 0 |
68 | 5 | 48 | 0 |
New York Powerball |
SUN MON TUE WED THU FRI SAT |
|
Next Draw: Wed Oct 9, 2024 $336,000,000 Change: +$21,000,000
|