New York(NY) Pick 10 Least Winning Pairs
Updated: Friday, December 13th, 2024 12:26 PM
Use the information listed on this page to identify the 50 least winning pairs of New York(NY) Pick 10. We update this page after each draw.
New York(NY) Pick 10 is a lottery game which chooses 20 winning numbers from 80 numbers. The 80 numbers have 3160 possible pair combinations, and the 20 numbers resulted from each Pick 10 draw have 190 pair combinations. According to statistics, one pair combination should appear every 16 draws.
By combining our least winning pairs, with our Power Picks, you can easily generate potentially successful combinations.
The 50 least winning pairs of Pick 10 are calculated based on 10183 draws that have taken place Wed Jan 01, 1997 (03-05-07-17-19-20-22-29-36-37-41-42-46-49-53-57-61-67-75-79) through Fri Dec 13, 2024 (02-04-06-07-13-21-23-28-31-32-36-37-43-53-55-59-63-73-74-75).
In the total of 10183 draws, each pair combination is expected to appear 612 times. These below 50 least winning pairs obviously have below average performance.
New York(NY) Pick 10 Least Winning Pairs |
Rank | Number 1 | Number 2 | Appears |
1 | 20 | 37 | 514 |
2 | 25 | 55 | 526 |
3 | 41 | 62 | 526 |
4 | 48 | 77 | 528 |
5 | 19 | 25 | 529 |
6 | 17 | 28 | 531 |
7 | 29 | 47 | 531 |
8 | 11 | 25 | 534 |
9 | 45 | 48 | 535 |
10 | 47 | 75 | 535 |
11 | 62 | 66 | 536 |
12 | 7 | 51 | 537 |
13 | 42 | 47 | 537 |
14 | 42 | 65 | 537 |
15 | 55 | 61 | 537 |
16 | 65 | 75 | 538 |
17 | 11 | 51 | 540 |
18 | 7 | 77 | 542 |
19 | 25 | 42 | 542 |
20 | 25 | 64 | 542 |
21 | 28 | 75 | 542 |
22 | 47 | 77 | 542 |
23 | 7 | 8 | 543 |
24 | 53 | 66 | 543 |
25 | 71 | 75 | 544 |
26 | 15 | 66 | 545 |
27 | 17 | 51 | 545 |
28 | 22 | 70 | 545 |
29 | 26 | 71 | 545 |
30 | 43 | 77 | 545 |
31 | 4 | 71 | 546 |
32 | 7 | 21 | 546 |
33 | 17 | 47 | 546 |
34 | 37 | 51 | 546 |
35 | 47 | 71 | 546 |
36 | 25 | 37 | 547 |
37 | 7 | 25 | 548 |
38 | 32 | 51 | 548 |
39 | 37 | 66 | 548 |
40 | 50 | 77 | 548 |
41 | 25 | 65 | 549 |
42 | 37 | 60 | 549 |
43 | 45 | 64 | 549 |
44 | 55 | 70 | 549 |
45 | 1 | 37 | 550 |
46 | 38 | 61 | 550 |
47 | 48 | 50 | 550 |
48 | 8 | 37 | 551 |
49 | 37 | 54 | 551 |
50 | 25 | 61 | 552 |
New York Pick 10 |
SUN MON TUE WED THU FRI SAT |
|
Next Draw: Sat Dec 14, 2024 |