New York(NY) Powerball Number Association Analysis for Number 3
3 |
New York(NY) Powerball Number Association Analysis for Number 3 |
Updated: Monday, November 4th, 2024 03:08 PM
Find below Number Association Chart which shows what numbers of New York(NY) Powerball are the most and least frequently drawn associated with number
3. This page is updated after each draw.
New York(NY) Powerball is a lottery game which chooses 5 winning numbers from 69 numbers and choose a number from a separate set of 26 numbers. There are 2346 possible pair combinations of the 69 numbers. Since the 5 numbers of each draw of New York(NY) Powerball would have 10 pair combinations, a pair combination is expected to appear once in every 234 draws.
The performance of pairs associated with number 3 below of New York(NY) Powerball are based on 3024 draws:
- From: Wed Jun 25, 1997: 20-29-34-35-39-16.
- To: Mon Nov 04, 2024: 06-18-33-48-53-21-10.
In the total of 3024 draws, each pair combination is expected to appear 12 times. Below is a list of all possible pairs assoicated with number 3 and past hits of the pair. The hits is shown in
RED if the pair has above average performance.
New York(NY) Powerball Number Association Analysis for Number 3 |
Rank | Number 1 | Number 2 | Hits |
1 | 3 | 6 | 10 |
2 | 1 | 3 | 9 |
3 | 3 | 16 | 9 |
4 | 3 | 61 | 9 |
5 | 3 | 9 | 8 |
6 | 3 | 21 | 8 |
7 | 3 | 51 | 8 |
8 | 3 | 64 | 8 |
9 | 3 | 32 | 7 |
10 | 3 | 33 | 7 |
11 | 3 | 44 | 7 |
12 | 3 | 56 | 7 |
13 | 3 | 68 | 7 |
14 | 3 | 69 | 7 |
15 | 3 | 4 | 6 |
16 | 3 | 7 | 6 |
17 | 3 | 10 | 6 |
18 | 3 | 12 | 6 |
19 | 3 | 15 | 6 |
20 | 3 | 18 | 6 |
21 | 3 | 20 | 6 |
22 | 3 | 27 | 6 |
23 | 3 | 37 | 6 |
24 | 3 | 40 | 6 |
25 | 3 | 53 | 6 |
26 | 3 | 57 | 6 |
27 | 3 | 59 | 6 |
28 | 2 | 3 | 5 |
29 | 3 | 13 | 5 |
30 | 3 | 23 | 5 |
31 | 3 | 34 | 5 |
32 | 3 | 36 | 5 |
33 | 3 | 42 | 5 |
34 | 3 | 45 | 5 |
35 | 3 | 48 | 5 |
36 | 3 | 54 | 5 |
37 | 3 | 58 | 5 |
38 | 3 | 60 | 5 |
39 | 3 | 11 | 4 |
40 | 3 | 17 | 4 |
41 | 3 | 26 | 4 |
42 | 3 | 28 | 4 |
43 | 3 | 38 | 4 |
44 | 3 | 41 | 4 |
45 | 3 | 52 | 4 |
46 | 3 | 63 | 4 |
47 | 3 | 66 | 4 |
48 | 3 | 67 | 4 |
49 | 3 | 14 | 3 |
50 | 3 | 19 | 3 |
51 | 3 | 24 | 3 |
52 | 3 | 25 | 3 |
53 | 3 | 29 | 3 |
54 | 3 | 31 | 3 |
55 | 3 | 49 | 3 |
56 | 3 | 50 | 3 |
57 | 3 | 55 | 3 |
58 | 3 | 62 | 3 |
59 | 3 | 8 | 2 |
60 | 3 | 22 | 2 |
61 | 3 | 30 | 2 |
62 | 3 | 35 | 2 |
63 | 3 | 39 | 2 |
64 | 3 | 43 | 2 |
65 | 3 | 46 | 2 |
66 | 3 | 65 | 2 |
67 | 3 | 5 | 1 |
68 | 3 | 47 | 1 |
New York Powerball |
SUN MON TUE WED THU FRI SAT |
|
Next Draw: Wed Nov 6, 2024 $75,000,000 Change: +$12,000,000
|